1
/
of
1
Samsung UFS 2.0
Samsung UFS 2.0
Samsung UFS 2.0
Category: Embedded Memory
Brand: Samsung
Applications: Tablet, Smartphone
| Model | Capacity | Standard | Interface | Size | Details |
|---|---|---|---|---|---|
| KLUAG2G1CE-B0B1 | 16GB | UFS 2.0 | G3 1Lane | 11.5mm x 13mm x 1.0mm | View |
| KLUBG4G1CE-B0B1 | 32GB | UFS 2.0 | G3 1Lane | 11.5mm x 13mm x 1.0mm | View |
| KLUCG4J1CB-B0B1 | 64GB | UFS 2.0 | G3 1Lane | 11.5mm x 13mm x 1.0mm | View |
| KLUCG4J1BB-B0B1 | 64GB | UFS 2.0 | G2 1Lane | 11.5mm x 13mm x 1.0mm | View |
| KLUDG8J1CB-B0B1 | 128GB | UFS 2.0 | G3 1Lane | 11.5mm x 13mm x 1.2mm | View |
| KLUDG8J1BB-B0B1 | 128GB | UFS 2.0 | G2 2Lane | 11.5mm x 13mm x 1.2mm | View |
| KLUEG8U1EM-B0B1 | 256GB | UFS 2.0 | G3 2Lane | 11.5mm x 13mm x 1.2mm | View |
Series Overview
No additional overview information is provided for Samsung UFS 2.0 series.
Share

Request Stock & Pricing
Send the required quantity, target price and destination. We will reply with availability, lead time and quotation details.
Part Number
Samsung UFS 2.0
Samsung UFS 2.0
我的商店
or
WhatsApp Sourcing Team
For urgent stock enquiries