eMMC Price
eMMC Market Price
Last Update: 2026-08-11 11:00 (UTC+8)
eMMC Market Index:
-1.00%
| Product Item | Latest | Previous | Change | Trend |
|---|---|---|---|---|
| eMMC 8GB 5.1 | 20.00 | 20.00 | 0.00 | → |
| eMMC 16GB 5.1 | 21.00 | 21.00 | 0.00 | → |
| eMMC 32GB 5.1 | 23.00 | 23.00 | 0.00 | → |
| eMMC 64GB 5.1 | 23.50 | 25.00 | -1.50 | ▼ |
| eMMC 128GB 5.1 | 31.00 | 31.00 | 0.00 | → |
| eMMC 256GB 5.1 | 58.00 | 58.00 | 0.00 | → |
eMMC Price Trend
eMMC Price History
| Week | eMMC 16GB 5.1 |
|---|---|
| 2026-03-10 | $21 |
| 2026-04-28 | $21 |
| 2026-05-23 | $21 |
| 2026-08-11 | $21 |
Memory Market Analysis
Memory Market Analysis — Week of August 11, 2026
eMMC remained mostly flat this period, with only the 64GB 5.1 price moving lower.