DDR Price

DDR Market Price
Last Update: 2026-08-11 11:00 (UTC+8)
DDR4 Market Index: +8.34%
DDR5 Market Index: +12.94%
Product Item Latest Previous Change Trend
DDR4 16Gb 3200 50.00 50.00 0.00
DDR4 16Gb eTT 16.00 15.00 +1.00
DDR4 8Gb 3200 22.00 18.00 +4.00
DDR4 8Gb eTT 7.80 7.40 +0.40
DDR4 4Gb eTT 2.90 2.70 +0.20
DDR5 24Gb Major 48.00 40.00 +8.00
DDR5 16Gb Major 40.00 35.00 +5.00
DDR5 16Gb eTT 23.00 22.00 +1.00
DDR4 Price Trend
DDR5 Price Trend
DRAM Price History
Week DDR4 16Gb eTT DDR5 16Gb eTT
2026-03-10 $15 $26
2026-04-28 $15 $22
2026-05-23 $15 $22
2026-08-11 $16 $23
Memory Market Analysis
Memory Market Analysis — Week of August 11, 2026
DDR prices moved higher this period, with gains across most DDR4 items and all three tracked DDR5 items.