DDR Price
DDR Market Price
Last Update: 2026-05-23 03:00 (UTC+0)
DDR4 Market Index:
+4.62%
DDR5 Market Index:
-2.22%
| Product Item | Latest | Previous | Change | Trend |
|---|---|---|---|---|
| DDR4 16Gb 3200 | 50.00 | 50.00 | 0.00 | → |
| DDR4 16Gb eTT | 15.00 | 15.00 | 0.00 | → |
| DDR4 8Gb 3200 | 18.00 | 15.00 | +3.00 | ▲ |
| DDR4 8Gb eTT | 7.40 | 7.40 | 0.00 | → |
| DDR4 4Gb eTT | 2.70 | 2.70 | 0.00 | → |
| DDR5 24Gb Major | 40.00 | 36.00 | +4.00 | ▲ |
| DDR5 16Gb Major | 35.00 | 30.00 | +5.00 | ▲ |
| DDR5 16Gb eTT | 22.00 | 26.00 | -4.00 | ▼ |
DDR4 Price Trend
DDR5 Price Trend
DRAM Price History
| Week | DDR4 16Gb eTT | DDR5 16Gb eTT |
|---|---|---|
| 2026-03-10 | $15 | $26 |
| 2026-04-28 | $15 | $22 |
| 2026-05-23 | $15 | $22 |
Memory Market Analysis
Memory Market Analysis — Week of May 23, 2026
DDR4 stayed mostly stable this week, while several DDR5 mainstream items moved higher again. Spot activity remains selective, with buyers still cautious on DDR5 eTT inventory.