Memory Price Index
Last Updated: Loading...
- Reference pricing for featured memory parts.
VERIFIED INVENTORY
KLMCG2KETM-B041 64GB eMMC Embedded Flash Storage
✈️ In-Stock and Ready for Global Delivery >
| Part No | Brand | Datecode | Qty | |
|---|---|---|---|---|
| M321R4GA3PB0-CWM | Samsung | 23+ | 12291 | Get Quote |
| M321R4GA3BB6-CQK | Samsung | 25+ | 11057 | Get Quote |
| M425R4GA3BB0-CWM | Samsung | 24+ | 9823 | Get Quote |
| M324R4GA3BB0-CQK | Samsung | 23+ | 8589 | Get Quote |
| MTFC8GAKAJCN-4M-IT | Micron | 23+ | 12636 | Get Quote |
| MTFC4GACAJCN-1M-WT | Micron | 24+ | 13870 | Get Quote |
| MTFC4GACAJCN-4M-IT | Micron | 25+ | 15104 | Get Quote |
| MT40A1G16TB-062E-IT-F | Micron | 23+ | 16338 | Get Quote |
| MT40A1G16TB-062E | Micron | 24+ | 17572 | Get Quote |
| MT40A512M16LY-062E | Micron | 25+ | 18806 | Get Quote |
| MT41K128M16JT-125 | Micron | 23+ | 3039 | Get Quote |
| MT41K256M16TW-107 | Micron | 24+ | 4273 | Get Quote |
| KMQNW000SM-B316 | Samsung | 24+ | 14977 | Get Quote |
| KMQN1000SM-B316 | Samsung | 25+ | 16211 | Get Quote |
| KMQN10006B-B318 | Samsung | 24+ | 18679 | Get Quote |
| Samsung | Samsung | 25+ | 19913 | Get Quote |
| KLMCG2KETM-B041 | Samsung | 23+ | 4146 | Get Quote |
| KLMBG4WEBC-B031 | Samsung | 25+ | 16655 | Get Quote |
| KLMBG4GEND-B031 | Samsung | 23+ | 17889 | Get Quote |
| KLMBG2JETD | Samsung | 24+ | 19123 | Get Quote |
| KLMAG1JETD | Samsung | 25+ | 3356 | Get Quote |
| KLM4G1FETE-B041 | Samsung | 23+ | 4590 | Get Quote |
| KLM8G1GETF | Samsung | 24+ | 5824 | Get Quote |
| MTA9ASF2G72HZ-3G2R | Micron | 25+ | 3497 | Get Quote |
| MTA9ASF2G72AZ-3G2R | Micron | 23+ | 4731 | Get Quote |
| MTA18ASF2G72PDZ-3G2R | Micron | 24+ | 5965 | Get Quote |
| MTA18ASF4G72AZ-3G2R | Micron | 25+ | 7199 | Get Quote |
| MTA36ASF8G72PZ-3G2R | Micron | 24+ | 9667 | Get Quote |
| MTA36ASF4G72PZ-3G2R | Micron | 25+ | 10901 | Get Quote |
| M378A1K43CB1-CTD | Samsung | 23+ | 12135 | Get Quote |
| M471A5244CB0-CTD | Samsung | 24+ | 13369 | Get Quote |
| M471A1K43CB1-CRC | Samsung | 25+ | 14603 | Get Quote |
| M471A1K43CB1-CTD | Samsung | 23+ | 15837 | Get Quote |
| M393A8G40AB2-CWE | Samsung | 24+ | 17071 | Get Quote |
| MT25QL01GBBB8ESF-0SIT | Micron | 25+ | 17501 | Get Quote |
| MT25QU02GCBB8E12-0SIT | Micron | 23+ | 18735 | Get Quote |
| MT25QU01GBBB8E12-0SIT | Micron | 25+ | 4202 | Get Quote |
| MT25QU128ABA1ESE-0SIT | Micron | 23+ | 5436 | Get Quote |
| MT25QU256ABA1EW7-0SIT | Micron | 24+ | 6670 | Get Quote |
| MT25QU512ABB1EW9-0SIT | Micron | 25+ | 7904 | Get Quote |
| MT25QU512ABB8E12-0SIT | Micron | 23+ | 9138 | Get Quote |
| MT25QL512ABB8E12-0SIT | Micron | 25+ | 11606 | Get Quote |
| MT25QL512ABB8ESF-0SIT | Micron | 24+ | 14074 | Get Quote |
| MT25QL512ABB1EW9-0SIT | Micron | 25+ | 15308 | Get Quote |
| MT25QL256ABA8ESF-0SIT | Micron | 23+ | 16542 | Get Quote |
| MT25QL256ABA1EW9-0SIT | Micron | 24+ | 17776 | Get Quote |
| MT25QL128ABA8ESF-0SIT | Micron | 25+ | 19010 | Get Quote |
| MT25QL128ABA1EW7-0SIT | Micron | 24+ | 4477 | Get Quote |
| MT25QL128ABA1EW9-0SIT | Micron | 25+ | 5711 | Get Quote |
| MT25QL128ABA1ESE-0SIT | Micron | 23+ | 6945 | Get Quote |
Why We Can Source What Others Can’t ?
As production shifts toward DDR5 and HBM, many DDR4 parts are becoming increasingly constrained. Through OEM-level channels and deep inventory networks in China, we secure supply for legacy and allocation-only memory that others can’t source.
FBS™ Service — Fulfillment By SMC
Hard-to-Find Memory Chips, Sourced Faster, Safer, and With Less Risk.
SOURCEMEMORYCHIPS.com helps SMEs secure shortage-driven, allocation-sensitive,
and difficult-to-source memory components through a trusted China-based sourcing
network built for speed, verification, and execution. Whether you are looking for
hard-to-find DRAM chips for urgent production demand or trying to secure allocated
NAND flash supply during unstable market conditions, we help reduce sourcing delays,
improve response time, and bring more control to every RFQ, verification step,
and shipment decision.
Shortage
Focused sourcing support for hard-to-find memory parts, shortage items,
and urgent demand that cannot wait for normal lead-time recovery.
Verified
Audited channel partners, supply validation, and practical checks that help
lower counterfeit risk before purchasing and shipment execution.
Fast RFQ
Rapid RFQ response and follow-through workflow designed for buyers who need
quicker quoting, faster feedback, and smoother sourcing coordination.
Global
Worldwide fulfillment support with flexible shipping options for brokers,
factories, repair teams, and electronics buyers across different markets.
- Designed for SMEs that cannot afford supply disruption
- Built to reduce sourcing delays, counterfeit risk, and procurement friction
- Optimized for DDR, NAND, eMMC, SSD-related and shortage-sensitive memory demand
CORE POSITIONING
China-based sourcing platform for shortage memory chips
BEST FIT
SMEs, brokers, factories, repair, and electronics buyers
SERVICE GOAL
Secure supply when the open market is unstable
EXECUTION MODEL
RFQ → sourcing → verification → shipment