Samsung LPDDR5X DRAM
Samsung LPDDR5X DRAM
无法加载取货服务可用情况
Samsung LPDDR5X DRAM
Category: Embedded Memory
Brand: Samsung
Applications: Tablet, Smartphone, Wearable Devices
| Model | Capacity | Data Rate | Package | Details |
|---|---|---|---|---|
| K3KL3L30DM-BGCU | 64Gb | 8,533 Mbps | 496 FBGA | View |
| K3KL4L40EM-BGCU | 96Gb | 8,533 Mbps | 496 FBGA | View |
| K3KL5L50DM-BGCU | 128Gb | 8,533 Mbps | 496 FBGA | View |
| K3KLELE0DM-BGCU | 144Gb | 8,533 Mbps | 496 FBGA | View |
| K3KL3L30CM-BGCU | 64Gb | 8,533 Mbps | 496 FBGA | View |
| K3KL4L40DM-BGCU | 96Gb | 8,533 Mbps | 496 FBGA | View |
| K3KL5L50CM-BGCU | 128Gb | 8,533 Mbps | 496 FBGA | View |
| K3KL8L80CM-MGCT | 32Gb | 7,500 Mbps | 315 FBGA | View |
| K3KL9L90CM-MGCT | 64Gb | 7,500 Mbps | 315 FBGA | View |
| K3KL3L30CM-JGCT | 64Gb | 7,500 Mbps | 441 FBGA | View |
| K3KL3L30CM-BGCT | 64Gb | 7,500 Mbps | 496 FBGA | View |
| K3KL4L40DM-BGCT | 96Gb | 7,500 Mbps | 496 FBGA | View |
| K3KL5L50CM-BGCT | 128Gb | 7,500 Mbps | 496 FBGA | View |
Series Overview
Samsung LPDDR5X uses 14nm process technology and innovative circuit design. With dynamic voltage and frequency scaling (DVFS), LPDDR5X significantly improves performance while reducing power consumption by nearly 20%. This enables longer operating time for mobile devices such as smartphones and tablets, and lowers CTO-related carbon emissions in data centers.
With breakthrough capacities up to 64GB, LPDDR5X provides high-performance memory for smartphones, tablets, and even the fastest PCs and most demanding servers. The memory is AEC-Q100 certified, ensuring stable performance in extreme temperatures, making it an ideal solution for automotive and high-stress environments.
Share
