1
/
of
1
Samsung eUFS 2.1
Samsung eUFS 2.1
Samsung eUFS 2.1
Category: Embedded Memory
Brand: Samsung
Applications: Tablet, Smartphone
| Model | Capacity | Interface | Standard | Sequential Read | Sequential Write | Details |
|---|---|---|---|---|---|---|
| KLUGGAR1FA-B2C1 | 1TB | HS400 | UFS 2.1 | Up to 1,000 MB/s | Up to 260 MB/s | View |
| KLUFG8R1EM-B0C1 | 512GB | G3 2Lane | UFS 2.1 | Up to 860 MB/s | Up to 150 MB/s | View |
| KLUEGAJ1ZD-B0CQ | 256GB | G3 2Lane | UFS 2.1 | Up to 880 MB/s | Up to 200 MB/s | View |
| KLUEGAJ1ZD-B0CP | 256GB | G3 2Lane | UFS 2.1 | Up to 880 MB/s | Up to 200 MB/s | View |
| KLUEG8U1EA-B0C1 | 256GB | G3 2Lane | UFS 2.1 | Up to 880 MB/s | Up to 200 MB/s | View |
| KLUDG8J1ZD-B0CQ | 128GB | G3 2Lane | UFS 2.1 | Up to 880 MB/s | Up to 200 MB/s | View |
| KLUDG8J1ZD-B0CP | 128GB | G3 2Lane | UFS 2.1 | Up to 880 MB/s | Up to 200 MB/s | View |
| KLUDG4U1EA-B0C1 | 128GB | G3 2Lane | UFS 2.1 | Up to 880 MB/s | Up to 200 MB/s | View |
| KLUCG4J1ZD-B0CP | 64GB | G3 2Lane | UFS 2.1 | Up to 880 MB/s | Up to 200 MB/s | View |
| KLUCG4J1ED-B0C1 | 64GB | G3 2Lane | UFS 2.1 | Up to 880 MB/s | Up to 200 MB/s | View |
| KLUCG2K1EA-B0C1 | 64GB | G3 2Lane | UFS 2.1 | Up to 880 MB/s | Up to 200 MB/s | View |
| KLUBG4G1ZF-B0CQ | 32GB | G3 2Lane | UFS 2.1 | Up to 880 MB/s | Up to 200 MB/s | View |
| KLUBG4G1ZF-B0CP | 32GB | G3 2Lane | UFS 2.1 | Up to 880 MB/s | Up to 200 MB/s | View |
Series Overview
Samsung's new 1TB eUFS 2.1 integrates sixteen 512Gb V-NAND chips with a proprietary Samsung controller in a compact 11.5mm × 13.0mm package, designed to meet next-gen high-end smartphones, tablet
Share

Request Stock & Pricing
Send the required quantity, target price and destination. We will reply with availability, lead time and quotation details.
Part Number
Samsung eUFS 2.1
Samsung eUFS 2.1
我的商店
or
WhatsApp Sourcing Team
For urgent stock enquiries