1
/
/
1
Samsung eMMC 5.1 MLC
Samsung eMMC 5.1 MLC
常规价格
$0.00
常规价格
促销价
$0.00
单价
/
单价
无法加载取货服务可用情况
Samsung eMMC 5.1 MLC
Category: Embedded Memory
Brand: Samsung
Applications: Tablet, Smartphone
| Model | Capacity | NAND Flash | Size | Operating Temperature |
|---|---|---|---|---|
| KLM8G1GETF-B041 | 8GB | 2bit MLC | 11.5mm x 13mm x 0.8mm | -25°C ~ 85°C |
| KLM8G1GEME-B041 | 8GB | 2bit MLC | 11.5mm x 13mm x 0.8mm | -25°C ~ 85°C |
| KLMAG1JENB-B041 | 16GB | 2bit MLC | 11.5mm x 13mm x 0.8mm | -25°C ~ 85°C |
| KLMAG1JETD-B041 | 16GB | 2bit MLC | 11.5mm x 13mm x 0.8mm | -25°C ~ 85°C |
| KLMBG2JENB-B041 | 32GB | 2bit MLC | 11.5mm x 13mm x 0.8mm | -25°C ~ 85°C |
| KLMBG2JETD-B041 | 32GB | 2bit MLC | 11.5mm x 13mm x 1.0mm | -25°C ~ 85°C |
| KLMCG4JENB-B041 | 64GB | 2bit MLC | 11.5mm x 13mm x 1.0mm | -25°C ~ 85°C |
| KLMCG2KETM-B041 | 64GB | 2bit MLC | 11.5mm x 13mm x 1.0mm | -25°C ~ 85°C |
| KLMDG8JENB-B041 | 128GB | 2bit MLC | 11.5mm x 13mm x 1.0mm | -25°C ~ 85°C |
Series Overview
Samsung eMMC 5.1 MLC features a compact and high-performance design that accelerates time-to-market. High-speed NAND flash improves data transfer efficiency, enabling multitasking, web browsing, app downloads, file transfers, HD video playback, and large-file gaming. Its standardized packaging and intelligent firmware simplify development, saving design time for tablets, smartphones, GPS devices, e-readers, and other mobile computing products.
- Reduces design, development, and testing time
- Accelerates time-to-market and lowers cost
- Complies with eMMC JEDEC specifications and standardized packaging
- No additional consideration needed for eMMC controller integration
Share
