Zu Produktinformationen springen
1 von 1

Samsung DDR5 DRAM

Samsung DDR5 DRAM

Samsung DDR5 DRAM

Grundlegende Informationen

Kategorie: Speicherchip

Marke: Samsung

Anwendungen

Laptop · Server · Telekommunikation · Speichermodul

Wichtige Spezifikationen

Modell: K4RAH086VB-BCWM | Dichte: 16Gb | Organisation: 2G x 8 | Datenrate: 5600 Mbps

Modell: K4RAH086VB-BIQK | Dichte: 16Gb | Organisation: 2G x 8 | Datenrate: 4800 Mbps

Modell: K4RAH086VB-BIWM | Dichte: 16Gb | Organisation: 2G x 8 | Datenrate: 5600 Mbps

Modell: K4RAH086VP-BCWM | Dichte: 16Gb | Organisation: 2G x 8 | Datenrate: 5600 Mbps

Modell: K4RAH165VB-BCWM | Dichte: 16Gb | Organisation: 1G x 16 | Datenrate: 5600 Mbps

Modell: K4RAH165VB-BIQK | Dichte: 16Gb | Organisation: 1G x 16 | Datenrate: 4800 Mbps

Modell: K4RAH165VB-BIWM | Dichte: 16Gb | Organisation: 1G x 16 | Datenrate: 5600 Mbps

Modell: K4RAH165VP-BCWM | Dichte: 16Gb | Organisation: 1G x 16 | Datenrate: 5600 Mbps

Modell: K4RHE086VB-BCWM | Dichte: 24Gb | Organisation: 2G x 8 | Datenrate: 5600 Mbps

Modell: K4RHE165VB-BCWM | Dichte: 24Gb | Organisation: 1G x 16 | Datenrate: 5600 Mbps

Modell: K4RCH046VM-2CLP | Dichte: 32Gb | Organisation: 4G x 4 | Datenrate: 6400 Mbps

Modell: K4RBH046VM-BCCP | Dichte: 32Gb | Organisation: 2G x 4 | Datenrate: 6400 Mbps

Modell: K4RCH046VM-2CCM | Dichte: 32Gb | Organisation: 4G x 4 | Datenrate: 5600 Mbps

Modell: K4RBH046VM-BCWM | Dichte: 32Gb | Organisation: 2G x 4 | Datenrate: 5600 Mbps

Modell: K4RAH086VB-BCQK | Dichte: 16Gb | Organisation: 2G x 8 | Datenrate: 4800 Mbps

Modell: K4RAH165VB-BCQK | Dichte: 16Gb | Organisation: 1G x 16 | Datenrate: 4800 Mbps

Produktbeschreibung

DDR5 (Double Data Rate 5) synchrones DRAM bietet neue Geschwindigkeiten, verbesserte Kapazität und erhöhte Zuverlässigkeit, um die Gesamtleistung des Systems zu steigern. Es ist dafür ausgelegt, steigende Arbeitslasten und größere, komplexere Datenverarbeitungsanforderungen zu bewältigen.

DDR5 unterstützt Datenübertragungsraten von bis zu 7.200 Mbit/s, was mehr als der doppelten Leistung von DDR4 entspricht. Die Burst-Länge wird von 8 auf 16 verdoppelt, und die Anzahl der Speicherbänke erhöht sich von 16 auf 32, was eine effiziente Handhabung von hochauflösenden Inhalten wie 8K ermöglicht.

Mithilfe der 10-nm-Klasse Prozesstechnologie und EUV-Lithographie von Samsung wurden Hochkapazitäts-DDR5-Speichermodule von bis zu 512 GB entwickelt.

Vollständige Details anzeigen